History/Background
The Institute of Nuclear Science and Technology (INST) is in the College of Architecture and Engineering at the University of Nairobi . It was started in 1979 as the Centre for Nuclear Science Techniques within the Department of Electrical and Electronic Engineering. This was as a result of a combined initiative of the Kenya Government through the National Council for Science and Technology, the International Atomic Energy Agency and the University of Nairobi . It later was elevated to an Institute of Nuclear Science, as and when its activities increased. With expanded scope and mandate into areas of Renewable Energy and other future developments, the Institute came to be known as Institute of Nuclear Science and Technology.
INST TOPS DURING THE THE UNIVERSITY OF NAIROBI OPEN DAY EXHIBITION

INST representatives recieve certificate from the MD UNES.The Institute had the best display during the exhibition.

Solar Lamps displayed during the exhibition
| Type | Programme | Degree Code | Duration | Courses | Courses (field_course_reference) - delta |
|---|---|---|---|---|---|
| PGDip | DIPLOMA IN NUCLEAR SCIENCE | S21 | 2 |
| Type | Programme | Degree Code | Duration | Courses | Courses (field_course_reference) - delta |
|---|---|---|---|---|---|
| Masters | MASTERS OF SCIENCE (NUCLEAR SCIENCE) | S56 | 2 |
| Type | Programme | Degree Code | Duration | Courses | Courses (field_course_reference) - delta |
|---|---|---|---|---|---|
| Ph.D | PH.D. NUCLEAR SCIENCE | S95 | 3 |
| Type | Programme | Degree Code | Duration | Courses | Courses (field_course_reference) - delta |
|---|---|---|---|---|---|
| Certificate | CERTIFICATE IN RENEWABLE ENERGY | S101 | 1 |
| Research Title | Collaborators | Department | Funding | Status | Year |
|---|---|---|---|---|---|
| Increasing Immunity Resilience To Drought In Makueni District | |||||
| Ecosystem Health In Kenya’s Wildlife Conservation Areas | |||||
| Monitoring Of Industrial Effluents And Efficiency Of Pre-tre | |||||
| Air Pollution Studies In Nairobi |

