The following facilities will be available for use when needed.
The following facilities will be available for use when needed.
Facilities
| # | ITEM | NUMBER | CAPACITY | USAGE | REMARKS | |||
| 1 | Lecture Rooms | 2 | 50 | Own | Adequate | |||
| 2 | Lecture Theatres | - | - | - | - | |||
| 3 | Laboratories | 3 | 50 | Own | Adequate | |||
| 4 | Workshops | 1 | 10 | Own | Adequate | |||
| 5 | Conference Room | 1 | 60 | Shared | Adequate | |||
| 6 | Library | 1 | 10 | Own | Adequate | |||
| 7 | Graduate School Library | 1 | Shared | Adequate | ||||
Equipment and Teaching Materials
| # | ITEM | NUMBER | CAPACITY | USAGE | REMARKS | |||
| 1 | Desktop Computers | 5 | 5 | Own | Adequate | |||
| 2 | Laptops | 10 | 10 | Own | Adequate | |||
| 3 | Projectors | 2 | 50 | Own | Adequate | |||
| 4 | Computer Software Applications | - | - | Own | Adequate | |||
| 5 | Laboratory Equipment | 10 | 50 | Own | Adequate | |||
| 6 | Special Equipment | 4 | 50 | Own | Adequate | |||
- Log in to post comments